Commit Graph

13 Commits

Author SHA1 Message Date
44864419d9 Removed timestamp from team 2018-06-02 00:00:04 +02:00
f945285f77 Added Team model 2018-06-01 23:55:10 +02:00
e5ffd93db7 Table test 2018-06-01 23:44:01 +02:00
345dd12b63 Changed route to point to /dashboard 2018-06-01 22:26:39 +02:00
6ee28c4062 dashboard 2018-06-01 22:26:05 +02:00
502b16a4c1 Added master 2018-06-01 22:16:38 +02:00
960a8663cf Changed navbar color 2018-06-01 22:10:44 +02:00
773bf87625 Added lumen bootstrap theme 2018-06-01 22:08:21 +02:00
fab3476f04 Added defaultstringlength for migration 2018-06-01 21:46:31 +02:00
893621a811 Added PagesController 2018-06-01 21:24:48 +02:00
030eec7912 Added auth 2018-06-01 21:00:34 +02:00
37b2afe439 Initial commit 2018-06-01 20:43:38 +02:00
377b0ae9e2 Initial commit 2018-06-01 20:34:18 +02:00